Portable Medical Ventilator CC2000B1V
Vet Ventilator Specification
Display mode | High-definition 5.7”LCD screen display |
Ventilation mode | IPPV, SIPPV, SIMV, PEEP, MANUAL, SIGH |
Ventilation parameters | Tidal volume | 50~1500ml |
Rate | 2~99bpm |
SIMV rate | 2~20bpm |
I:E | 2:1~1:8 |
Inspiratory trigger pressure | -1.0~2.0 kPa |
PEEP | 0~2.0 kPa |
Pressure range | 1.0~6.0 kPa |
SIGH | 1.5 times the inspiratory time |
Parameters for ventilation monitoring | tidal volume, ventilation volume, IPPV rate, SIMV rate, total respiratory rate, I/E, peak pressure of airway, pressure - time waveform, flow rate - time waveform, PEEP, inspiratory trigger pressure |
Security Alarm System |
Airway pressure alarm | upper limit setting range | 1.0~6.0kPa |
low limit setting range | 0.4~2.0kPa |
Per-minute ventilation volume alarm | upper limit setting range | 3.0~30L/min |
low limit setting range | 1.0~10L/min |
Sustained high-pressure alarm | it will give alarm when stress have consistently been higher than 2.5 kPa |
Suffocation alarm | it will give sound and light alarm if there is no tidal volume input for 15 seconds |
Power alarm |
Power | AC 220V±10% 50Hz±1Hz UPS, Storage battery
|