| TECHNIQUES SPECIFICATIONS | 
| Physical specifications | 
| Screen: | 10.4 ''  LCD  Display Screen | 
| Suitable | Adult & Child | 
| Mode: | pneumatically powered and electrically controlled system | 
| Working Mode: | Closed; Semi-Closed; Semi-Open | 
| Circuit | Breathing circuit integrated standards | 
| Flowmeters: | 5 Tubes Flowmeters:  O2:0.1~10L/Min,   N2O:0.1~10L/Min; Air: 0.1~10L / Min | 
| Trolley: | Fitted with 4 nos anti-static rubber castors; two of which are lockable for  braking and easy maneuverability with foot operated  brake provisions | 
| Drawer unit | 2 drawers  totally extractable | 
| Technical Specifications: | 
| Gas requirement: | Medical oxygen and nitrous oxide with a pressure ranging  from O2: 0.32~0.6MPa ;   NO2: 0.32 MPa to 0.6 MPa. | 
| safety valve | <12.5  kPa | 
| Respiratory Rate | 1~99bpm | 
| oxygen concentration in the  mixed gas N2O/O2  | > 21% | 
| Oxygen Flush: | 25~75 L/min | 
| modes of ventilation | A/C, IPPV, SIPPV, IMV, SIMV, PCV, VCV, PEEP,  SIGH, PEEP, MANUAL | 
| PEEP: | 0 ~ 20 hPa | 
| Ptr: | -10 ~ 20 hPa | 
| IMV frequency: | 1 ~ 20 bpm | 
| I/E Ratio: | 8:1 ~ 1:10, Has the inverse ratio ventilation | 
| Tidal Volume | 0 ~ 1500 ML | 
| Inspiratory Plateau: | 0~1s | 
| O2 Concentration: | 21%~100% | 
| Sigh: | one deep breath per 70 ~ 120 controlled respirations,  the inspiration time is 1.5 times of the setting point | 
| Maximum safety pressure: | ≤ 12.5 kPa | 
| Pressure limit range: | 0 ~ 6.0  kPa | 
| Airway pressure alarm:  Audible and visual and with yellow  and red color indicating | Lower: 0.2kPa~5.0kPa;   Upper: 0.3~6.0  kPa | 
| ±0.2 kPa | 
| Tidal volume alarm:  Audible and visual and with yellow  and red color indicating | upper alarm: 50 to 2000ml, lower alarm: 0~1800ml | 
| Oxygen concentration alarm:  Audible and visual and with  yellow and red color indicating | upper alarm: 21% ~100%;  lower alarm:10%~80% | 
| Power Supply Alarm | Ac/dc power supply are after failing to send out alarm  immediatelyAlarm Time: keep >120s
 | 
| The airway pressure continues to be higher than 15 hPa ±1 hPa for 15s±1s, then the machine  will raise an audible alarm, the pressure will be displayed in red and the continuous  high pressure red alarm wording is displayed on the screen of the anesthetic respirator. | 
| Operating conditions | 
| Ambient temperature: | 10 ~ 40oC | 
| Relative humidity: | no higher than 80 % | 
| Atmospheric pressure: | 860 hPa ~ 1060 hPa | 
| Power requirement: | ~220-240V, 50/60Hz, 40VA, to be well grounded. | 
| Air source requirement: |  medical oxygen and laughing gas with a rated pressure  ranging from 0.3 to 0.5MPa. | 
| Attention: the AC power supply used for the anesthesia machine must be well  grounded. | 
|  | 
| Storage | 
| Ambient temperature: | -15oC ~ +50oC | 
| Relative humidity: | no higher than 95 % | 
| Atmospheric pressure: | 86 kPa ~ 106 kPa. | 
|  | It should be stored in a room without corrosive gas  and well ventilated | 
| Package | 
| packaging box | comply with the requirement of GB/T 15464 |